Ian Anderson (1935-2013) was a well-known English designer of yachts and other craft. He is best known for his work for Hurley Marine. Of these, the Hurley 22 was the most successful with more than 1200 sold.
Copies of the following plans are held in the archives of the National Maritime Museum Cornwall and are available from library@nmmc.co.uk
ID | Name | Description |
---|---|---|
28ft Motor sailer for Henry Developments | ||
27m Motor sailer for PY | ||
25ft River launch, 25ft launch Dragonfly | ||
25ft Cruiser racer for Mr R de Zoeten | Dwg HZ25.1 General proposal | |
24m Schooner PY | ||
24ft wl Sloop proposal | ||
23m Fancouri Superceded Engine beds | ||
23ft sloop cruiser/racer yacht | ||
23′ 6″ sloop for Hurley Marine proposal | ||
22ft Family sloop | ||
SOVEREIGN 40ft | ||
SOVEREIGN 39ft | 39.001 – 003 General proposals.SOV39.1 – 5 Lines, GA, deck plug. | |
SOVEREIGN 37ft sloop/ketch C37 hull | 37.001 Layout for charter work 04/12/86 | |
SOVEREIGN 32 | ||
19ft 6in Launch for Mr C E Champ | 19.5.004.1 No title 02/03/87 | |
18ft wl Sloop proposal | ||
16ft 6″ 4 berth sailing cruiser | ||
16′ 6″ WL Sloop | ||
15m Research Vessel | ||
15m Motor sailor PY proposal | ||
15m Aux ketch | ||
15m Aux ketch | ||
15m Aft cockpit PY proposal | ||
15.5m sloop | ||
15.4m Research Vessel for Mr Olsen | Dwgs M/S15.1 – M/S15.39 Lines GA and full details | |
14m Ocean cruiser for Mr A Saygin | 14.007.1 General proposal | |
12.3m Fishing vessel proposal | ||
110ft MV CHILLINGHAM | Dwgs MV110.1 – 10 General arrangement and installation details | |
Viksund | ||
Various for Blackmore & Sons | ||
TSDMY Hedonist | ||
Troll | ||
Trifoil | ||
SWAN 55 | ||
Super Seadog | ||
Sliding hatch | ||
Sirius | ||
Silver Trident | ||
Silhouette Mk II for Robert Tucker 1961 | ||
Shangri La | ||
Schedule blank | ||
SC Barge conversion | ||
Salcombe yawl proposal | ||
RMI proposal | ||
Refit schedule | ||
Red Duster | ||
Random engines etc | ||
Pulpit mods Lu-Tui | ||
Porto 48 Twin screw fast motor yacht | ||
Pharma |