The Museum holds an archive of plans Alan Prowse was an architect and yacht designer in Cornwall.
To request more detail on any of these plans then contact us at library@nmmc.co.uk
| ID | Name | Vessel | Description | Design | Design Year |
|---|---|---|---|---|---|
| 0101.0018 | 25ft Ferry Boat | Boat 28 | 1951 | ||
| 0101.0026 | 26 ft LOA Fast Cruiser | Boat 93 | 1958/60 | ||
| 0101.0019 | 27ft Motor cruiser | Boat 29 | 1951.53 | ||
| 0101.0022 | 30 ft Motor Cruiser | Boat 46 | 1953 | ||
| 0101.0007 | 30ft Island type cruiser 1949 Boat 9 | Boat 9 | 1949 | ||
| 0101.0006 | 30ft Party & Fishing Boat | Boat 7 | 1951 | ||
| 0101.0008 | 30ft Twin screw modified Island type | 1950 | |||
| 0101.0038 | 37ft Cruising Cutter | Kushanook | 1956 | ||
| 0101.0037 | 40ft Cruiser | Ink on linen | |||
| 0101.0002 | 40ft Motor Yacht ‘Maleen’ | Maleen | |||
| 0101.0027 | 42 ft Fast Motor yacht | Ygdrasil III | Built by Hunkins of Polruan; 1964 (LYR) 304808 | Boat 100 | 1962/64 |
| 0101.0001 | 42ft Motor Yacht | Boat 2 | 1948 | ||
| 0101.0024 | 8ft GU Dinghy Chickadee type | Boat 57 | 1954 | ||
| 0101.0003 | Boat 3 | Boat 3 | |||
| 0101.0029 | Day Sailing Boat | Boat 103 | 1962 | ||
| 0101.0021 | Day Sailing Boat | Boat 43 | 1953 | ||
| 0101.0034 | Fuel Tanks | 1958 | |||
| 0101.0009 | GU Dinghy Chickadee type 1949 Boat 10 | Boat 10 | 1949 | ||
| 0101.0020 | Islands type cruiser | Boat 42 | 1953 | ||
| 0101.0039 | Model Cutter | Phyllis | |||
| 0101.0015 | Sailing Pram 1951 Boat 23 | Boat 23 | 1951 | ||
| 0101.0017 | Sea Cycle | Sea Cycle | Boat 26 | 1951 |
