This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Daydream | Tatchell, Percy | 12 ft | Dinghy, sailing | Yachting Monthly | 1920/03 | 
| Daylight | Stadt, E G van de | 36 ft LOA | Yacht, sloop | Yachting Monthly | 1997/03 | 
| Dayspring | Dubois, Ed | 26 ft LOA – Westerly Griffon class | Yacht, sloop | Yachting Monthly | 1995/04 | 
| Dazcat 11.5 | Newton, Darren | 39 ft LOA | Yacht, sloop | Practical Boat Owner | 2012/03 | 
| Dazcat 1495 | Darren Newton | 48 ft | Catamaran, sailing | Yachting World | 2016/03 | 
| DE 50 | Benford, Jay R | 50 ft LOA | Yacht, ketch | Yachting Monthly | 1978/08 | 
| De Boarnstream 60 Pilot House | 59 t LOA | Motor | Motorboat and Yachting | 2007/08 | |
| De Groene Draeck | Boer, A & Lentsch, G de Vries | 49 ft LOA – see also YW 1957/07 p 310 | Lemsteraak | Yachting World | 1957/06 | 
| De Groene Draeck | de Boer, A | 50 ft | Yacht, lemsteraak | Motorboat and Yachting | 1957/04 | 
| De Groene Leeuw | Kwaak, Jonas | 50 ft LOA | Yacht, cutter | Yachting Monthly | 1946/09 | 
| De Wet | Fife, D | Loch Fyne Skiff | Yacht, sloop | Yachting Monthly | 1906/11 | 
| Deacon 33 | Sparkman & Stephens | 33 ft LOA | Yacht, sloop | Yachts and Yachting | 1968/12 | 
| Deadrise 19 | O’Brien, Tracy | 19 ft LOA | Motor | Wooden Boat | 1991/11 | 
| Deb 33 | Sparkman & Stephens | 33 ft | Yacht, sloop | Yachting Monthly | 2016/01 | 
| Deb 33 | Sparkman & Stephens | 33 ft LOA | Yacht, sloop | Yachts and Yachting | 1970/05 | 
| Deb 33 | Sparkman & Stephens | 33 ft LOA – see also YM 1970/08 p 178 | Yacht, sloop | Yachting Monthly | 1969/06 | 
| Deb IV | Tucker, Bob | 23 ft LOA | Yacht, sloop | Practical Boat Owner | 1973/02 | 
| Deben | Jones, J Francis | 22 ft – Kestrel class | Yacht, sloop | Classic Boat | 1995/11 | 
| Deben 4 Tonner | Whisstock, Claude | 22 ft | Yacht, sloop | Classic Boat | 1992/01 | 
| Deben 5 tonner | Whisstock, George | 23 ft LOA | Yacht, cutter | Watercraft | 2000/09 | 
| Deben Cherub | Everson, Alfred A/Curjel A | 21 ft LOA | Yacht, sloop | Classic Boat | 2003/07 | 
| Deben Cherub | Everson, Alfred A/Curjel A | 21 ft LOA | Yacht, sloop | Classic Boat | 2000/01 | 
| Deben Lugger | Sheldrake, John | 18 ft LOA | Yacht, lugger | Classic Boat | 2008/01 | 
| Deben Rover | McBryde, W G | 40 ft | Motor | Yachting Monthly | 1936/09 | 
| Deborine | Alden, John | 39 ft LOA | Yacht, yawl | Yachts and Yachting | 1959/12 | 
| Debutante | Tucker, Robert | 21 ft LOA | Yacht, sloop | Yachts and Yachting | 1960/02 | 
| Debutante | Tucker, Robert | 21 ft LOA | Yacht, sloop | Practical Boat Owner | 1973/03 | 
| Debutante | Tucker, Robert | 21 ft LOA | Yacht, sloop | Classic Boat | 2000/10 | 
| Debutante | Rye, Theo | 5.5 m | Yacht, sloop | Classic Boat | 2010/05 | 
| Deception | Mull, Gary | 44 ft LOA | Yacht, sloop | Yachts and Yachting | 1975/05 | 
| Decosol Car Care | Humphreys, Rob | 9.939 m LOA | Yacht, sloop | Yachts and Yachting | 1986/07 | 
| Decoy | Wittholz, Charles W | 12 ft LOA | Dinghy, skiff | Wooden Boat | 1992/11 | 
| Decoy | Spalding, Eliot | 20 ft LOA | Motor | Wooden Boat | 1996/01 | 
| Decoy | Wittholz, Charles W | 12 ft LOA | Dinghy, skiff | Wooden Boat | 1992/11 | 
| Decoy Broad | Benson Cruiser Station | 22 ft | Motor | Motorboat and Yachting | 1961/10 | 
| Dee 10 | Brett, Peter | 31 ft LOA | Yacht, sloop | Yachting Monthly | 1974/12 | 
| Deep sea ketch | Coolidge, Leigh H | 38 ft LOA | Yacht, ketch | Motorboat and Yachting | 1935/08 | 
| Deep Seadog | Freeman, Reg | 30 ft LOA | Yacht | Yachting World | 1972/07 | 
| Deepsea cruiser | McGregor, Charles G | 40 ft | Schooner | Yachting World | 1939/12 | 
| Deep-sea cruiser | McBryde, W G | 76 ft | Motor sailer | Yachting World | 1937/04 | 
| Defender | Fife | 48 ft / 8-Metre | Yacht, bermudan sloop | Classic Boat | 2018/04 | 
| Defiance | Murray Peterson | 45 ft | Schooner | Wooden Boat | 2014/03 | 
| Defiance | Ernest Digby | 49 ft | Yacht, sloop | Classic Boat | 2018/08 | 
| Deganwy | Graham & Woolnough | 34 ft | Motor | Yachting World | 1938/09 | 
| Degero | 28MS, 331, 36 range | Yacht, sloop | Yachting World | 2006/09 | |
| Degero 28 | Kristeri & Kumpp | 28 ft | Bermudan sloop motorsailor | Sailing Today | 2006/02 | 
| Degero 331DS | Groop, Hans | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 2004/03 | 
| Degero 33iDS | Hans Group | 32 ft LOA | Yacht, sloop | Yachting Monthly | 2004/12 | 
| Degero 36DS | Sodergren, Hakan | 36 ft LOA | Yacht, sloop | Yachting Monthly | 2008/11 | 
| Degero 970 | Groop, Hans | 32 ft LOA | Yacht, sloop | Yachting World | 1992/12 | 
