This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Evasion | Mason, A | 30 ft LOA C B | Yacht, sloop | Yachting Monthly | 1954/05 |
| Evasion 28 | Beneteau | 27 ft LOA | Yacht, sloop | Yachting Monthly | 1995/10 |
| Evasion 32 | Beneteau, A | 32 ft LOA | Yacht, ketch | Yachting Monthly | 1975/05 |
| Evasion 36 | Briand, Cabinet | 34 ft LOA | Yacht, sloop | Yachting Monthly | 1992/03 |
| Evasion 37 | Beneteau, Andre | 37 ft LOA | Yacht, yawl | Yachting World | 1981/03 |
| Eve of Arun | William Osborne | 56 ft | Yacht, motor | Motorboat and Yachting | 1952/07 |
| Eve of Arun | Osborne, William Ltd | 56 ft LOA | Yacht, motor | Yachting World | 1952/08 |
| Evelyn | Frank Hitchens | 45 ft / Falmouth working boat | Gaff cutter | Watercraft | 2018/09 |
| Evelyn | Watts, O M | 45 ft LOA | Yacht, cutter | Yachting Monthly | 1933/03 |
| Evelyn, Falmouth Working Boat | Hitchens, Frank | 28 ft LOS 1898 | Yacht, sloop | Classic Boat | 2009/10 |
| Evenlode | Hill, Alan F | 29 ft | Motor | Motorboat and Yachting | 1972/05 |
| Evenlode | Fife, William | 51 ft LOA | Yacht, sloop | Yachting World | 1937/12 |
| Evenlode | Fife, William III | 51 ft LOA | Yacht, sloop | Classic Boat | 1990/08 |
| Event 34 | Prout & Feltham & Underwood | 34 ft LOA | Catamaran | Practical Boat Owner | 1989/08 |
| Event 34 | Underwood/Feltham | 34 ft LOA | Catamaran | Practical Boat Owner | 1991/08 |
| Event 34 | Prout Catamarans | 34 ft LOA | Catamaran | Yachting Monthly | 1990/02 |
| Eventide | Maurice Griffiths | 26 ft | Bermudan sloop | Classic Boat | 2019/01 |
| Eventide | Griffiths, Maurice | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1974/07 |
| Eventide | Griffiths, Maurice | 24 ft LOA | Yacht, cutter | Classic Boat | 2002/03 |
| Eventide | Griffiths, Maurice | 28 ft LOA | Yacht, cutter | Yachting Monthly | 1995/03 |
| Eventide | Griffiths, Maurice | 24 ft LOA – see also WC 2003/01 p 56 | Yacht, sloop | Yachting Monthly | 1957/01 |
| Eventide class | Griffiths, Maurice | 24 ft LOA | Yacht, sloop | Yachts and Yachting | 1962/10 |
| Everyman cruiser | Osborne, Wm | 30 ft | Motor | Yachting World | 1931/03 |
| Everyman cruiser | A R C Marine Ltd | 28 ft | Motor | Motorboat and Yachting | 1949/02 |
| Everyman cruiser | William Osborne | 30 ft | Yacht, motor | Motorboat and Yachting | 1931/03 |
| Evifa | McCallum, J A | 80 ft | Yacht, motor | Motorboat and Yachting | 1923/10 |
| Evolution 19 | Everitt, Julian | 19 ft LOA | Yacht, sloop | Yachts and Yachting | 1977/01 |
| Evolution 22 | Everitt, Julian | 22 ft LOA | Yacht, sloop | Practical Boat Owner | 1980/01 |
| Evolution 25 | Everitt, Julian | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1981/11 |
| Evolution 26 | Everitt, Justin | 25 ft LOA | Yacht, sloop | Yachting Monthly | 1995/07 |
| Evolution, Elan 444 | Humphreys Yacht Design | 45 ft LOA | Yacht, sloop | Yachting World | 2010/10 |
| ex Navy pinnace | Hervey, R C J | 42 ft | Yacht, motor | Yachting World | 1932/01 |
| ex German yacht seized as prize | 41 ft LOA | Sloop | Classic Boat | 2006/07 | |
| Excalibur | Goode, Phillip | 23 ft LOA | Yacht, sloop | Yachts and Yachting | 1955/10 |
| Excalibur | van de Stadt, E G | 36 ft LOA | Yacht, sailing | Yachts and Yachting | 1964/01 |
| Excalibur | Goode, Philip | 23 ft LOA | Yacht, sloop | Yachting World | 1955/10 |
| Excalibur | Stadt, E G van de | 36 ft LOA | Yacht, sloop | Yachting World | 1963/04 |
| Excalibur, Colvic Countess 33 | Anderson, Ian | 33 ft LOA | Yacht, sloop | Sailing Today | 2007/04 |
| Excel Growler | Andrews, Alan | 41 ft LOA | Yacht, sloop | Yachting World | 1994/11 |
| Excelam | A E Martin & Co. | 46 ft | Yacht, motor | Yachting World | 1930/09 |
| Excelam | A E Martin & Co. | 45 ft | Yacht, motor | Motorboat and Yachting | 1930/09 |
| Excellent | Forbes, J & G | 82 ft – deep sea | Fishing | Classic Boat | 1998/02 |
| Excelsior | E H Dashwood | 27 ft | Yacht, cutter | Yachting Monthly | 1898/03 |
| Excelsior | John Chambers | 77 ft | Fishing smack | Traditional Boats and Tall Ships | 1999/10 |
| Excelsior | 77 ft LOA – Lowestoft trawler | Fishing | Classic Boat | 1991/11 | |
| ex-H D M L Motor yacht | Savin-Taylor, A B | 72 ft conversion | Yacht, motor | Motorboat and Yachting | 1949/02 |
| Exmouth Challenge | Morrison, Phil | 53 ft LOA | Trimaran | Yachting World | 1982/07 |
| Ex-Naval conversion | C R Sinclair | 52 ft | Motor, sailer | Motorboat and Yachting | 1934/05 |
| Ex-Naval conversion | Edwards, Sidney R | 56 ft | Yacht, motor | Motorboat and Yachting | 1934/03 |
| Expedition class | Stirling, Will | 15 ft LOA | Dinghy, sailing | Classic Boat | 2014/08 |
