This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| First 42 | Frers, German | 42 ft LOA Beneteau | Yacht, sloop | Yachting Monthly | 1982/10 | 
| First 456 | Frers, German | 45 ft LOA | Yacht, sloop | Yachting Monthly | 1982/12 | 
| First 21.7 | Beneteau | 6.4 m LOA | Yacht, sloop | Yachts and Yachting | 2006/01 | 
| First 210 | Group Finot | 20 ft LOA | Yacht, sloop | Yachting Monthly | 1995/08 | 
| First 211 | Group Finot | 21 ft LOA | Yacht, sloop | Sailing Today | 1999/10 | 
| First 235 | Groupe Finot | 23 ft LOA | Yacht, sloop | Yachting World | 1987/02 | 
| First 25 | Groupe Finot | 25 ft LOA | Yacht, sloop | Practical Boat Owner | 1981/12 | 
| First 25 | 24 ft LOA | Yacht, sloop | Yachting Monthly | 1995/07 | |
| First 265 | Groupe Finot | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1982/10 | 
| First 265 | Groupe Finot | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1992/08 | 
| First 27 | Mauric, Andre | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1979/09 | 
| First 28 | Groupe Finot | 28 ft LOA | Yacht, sloop | Yachting World | 1981/07 | 
| First 285 | Finot, Jean-Marie | 28 ft LOA | Yacht, sloop | Practical Boat Owner | 1999/11 | 
| First 29 | Group Finot | 30 ft LOA | Yacht, sloop | Yachts and Yachting | 1984/11 | 
| First 29 | Groupe Finot | 30 ft LOA | Yacht, sloop | Practical Boat Owner | 1985/09 | 
| First 29 | Beneteau, A | 28 ft LOA | Yacht, sloop | Yachting Monthly | 1984/07 | 
| First 30 | Mauric, Andre | 30 ft LOA | Yacht, sloop | Yachts and Yachting | 1978/02 | 
| First 30 | Kouyoumdjian, Juan | 32 ft LOA | Yacht, sloop | Yachting World | 2010/12 | 
| First 30 | Juan Yacht Design | 9.81 m LOA | Yacht, sloop | Yachts and Yachting | 2011/01 | 
| First 30 | Beneteau | 30 ft LOA | Yacht, sloop | Yachting Monthly | 1996/05 | 
| First 300 Spirit | Groupe Finot | 30 ft LOA | Yacht, sloop | Yachting World | 1995/06 | 
| First 30E | Berret, Jean | 31 ft LOA | Yacht, sloop | Yachts and Yachting | 1982/08 | 
| First 30E | Berret, Jean | 31 ft LOA | Yacht, sloop | Yachting World | 1982/10 | 
| First 310 | Finot, Groupe | 31 ft LOA | Yacht, sloop | Yachting World | 1991/03 | 
| First 32 | Berret, Jean | 32 ft LOA | Yacht, sloop | Yachting World | 1981/09 | 
| First 325 | Berret, Jean | 32 ft LOA | Yacht, sloop | Yachting Monthly | 1985/06 | 
| First 32s5 | Berret, Jean & Starck, Philippe | 31 ft LOA | Yacht, sloop | Yachting Monthly | 1989/05 | 
| First 33.7 | Berret & Racopeau | 32 ft LOA | Yacht, sloop | Yachting Monthly | 1997/08 | 
| First 345 | Berret, Jean | 34 ft LOA – see also YM 1997/09 p 106 | Yacht, sloop | Yachting Monthly | 1996/07 | 
| First 35 | Berret, Jean | Yacht, sloop | Yachting World | 1981/01 | |
| First 35&5 | Berret, Jean | 35 ft LOA | Yacht, sloop | Yachting World | 1988/08 | 
| First 38 | Berret, Jean | 40 ft LOA | Yacht, sloop | Yachting World | 1983/11 | 
| First 38 | Berret, Jean | 40 ft LOA | Yacht, sloop | Yachting Monthly | 1996/01 | 
| First 405 | Berret, Jean | 39 ft LOA | Yacht, sloop | Yachting Monthly | 1996/10 | 
| First 41s5 | Berrett & Starck | 41 ft LOA | Yacht, sloop | Yachting World | 1989/09 | 
| First 42 | Frers, German | 44 ft LOA | Yacht, sloop | Practical Boat Owner | 1987/09 | 
| First 53f5 | Farr, Bruce | 52 ft LOA | Yacht, sloop | Yachting World | 1991/09 | 
| First Class | Groupe Finot | 25 ft LOA | Yacht, sloop | Yachting World | 1982/06 | 
| First Class | Faroux & Finot | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1983/05 | 
| First Class 10 | Finot & Fauroux | 34 ft LOA | Yacht, sloop | Yachting Monthly | 1984/06 | 
| First Class 10, Beneteau | Finot/Fauroux | 35 ft LOA | Yacht, sloop | Yachting World | 1984/06 | 
| First Class 7.5 | Finot, Groupe | 7.49 m LOA | Yacht, sloop | Yachts and Yachting | 2005/05 | 
| First Class Europe | Group Finot | 11.38 m LOA | Yacht, sloop | Yachts and Yachting | 1990/06 | 
| First Class Europe, Beneteau | Finot, Groupe | 36 ft LOA | Yacht, sloop | Yachting World | 1989/04 | 
| First Light | Smith, Mathew | 26 ft | Motor | Wooden Boat | 2010/09 | 
| First Line, Beneteau 35s7 | Berret & Starck | 35 ft LOA | Yacht, sloop | Yachting World | 1993/02 | 
| Fisher 25 | Fairways Marine Ltd | 25 ft | Motor, sailer | Motorboat and Yachting | 1975/04 | 
| Fisher 30 | David Skellon Yachts Ltd. | 30 ft LOA | Yacht, ketch | Yachts and Yachting | 1971/10 | 
| Fisher 30 | Wyatt, Gordon | 30 ft LOA – see also YW 1972/07 p 81 | Yacht, yawl | Yachting Monthly | 1971/11 | 
| Fisher 30 | Wyatt, Gordon | 30 ft | Motor, sailer | Motorboat and Yachting | 1972/03 | 
