This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Heavenly Twins | Patterson, Pat | 26 ft LOA | Catamaran | Practical Boat Owner | 1974/01 | 
| Heavenly Twins | Patterson, Pat | 36 ft LOA | Catamaran | Practical Boat Owner | 1997/04 | 
| Heavenly Twins | Patterson, P M | 26 ft LOA – see also YW 1974/07 p108 | Catamaran | Yachting Monthly | 1973/10 | 
| Heavenly Twins Mk III | Patterson, Pat | 26 ft LOA | Catamaran | Yachting Monthly | 2001/05 | 
| Heavenly Twins 36 | Patterson, Pat | 36 ft LOA | Catamaran | Yachting Monthly | 1997/04 | 
| Heavenly Twins Iim | Patterson, Pat | 36 ft LOA | Catamaran | Yachting Monthly | 1996/08 | 
| Hebe | Morgan Glies, F C | 12 ft – see also YM 1907/05 p 20 | Dinghy, sailing | Yachting Monthly | 1907/01 | 
| Hebe, Hunter HB 31 | Tongeren, Cees van | 31 ft LOA | Yacht, sloop | Yachting World | 1992/06 | 
| Hedonist | Camper & Nicholson | 84 ft LOA | Yacht, motor | Yachts and Yachting | 1969/10 | 
| Hekseri | Buchanan ,Alan & Partners | 42 ft LOD | Yacht, ketch | Practical Boat Owner | 1992/08 | 
| Hekseri | Buchanan ,Alan & Partners | 42 ft LOD | Yacht, ketch | Practical Boat Owner | 1992/08 | 
| Helah II | Husk | 50 ft conversion | Yacht, motor | Motorboat and Yachting | 1932/08 | 
| Helen | James A Silver & Co. | 32 ft | Motor, sailer | Motorboat and Yachting | 1925/11 | 
| Helen | Giles, Laurent | 41 ft LOA | Yacht, sloop | Motorboat and Yachting | 1936/06 | 
| Helen | Campbell, William | 60 ft LOA | Motor | Yachting Monthly | 1931/04 | 
| Helen Mary | Morgan Giles | 30 ft | Motor | Yachting Monthly | 1934/10 | 
| Helen May | A M Dickie & Sons | 65 ft | Yacht, motor | Motorboat and Yachting | 1929/08 | 
| Helen May | Dickie, A M & Sons | 65 ft | Motor | Yachting Monthly | 1929/11 | 
| Helena | Tough, Robert | 70 ft LOA | Yacht, motor | Yachting World | 1960/07 | 
| Helena | Rampart | 20 ft | Yacht, motor | Classic Boat | 2003/09 | 
| Helford Cutter | Robinson, Alan & Mary | 28 ft LOA | Yacht, sloop | Practical Boat Owner | 1980/09 | 
| Helford Cutter | Robinson, Alan | 28 ft LOA | Yacht, cutter | Yachting Monthly | 1980/05 | 
| Helice IV | Maynard | 34 ft converted lifeboat | Motor | Motorboat and Yachting | 1910/06 | 
| Helium | Powell, John E | 24 ft LOA | Yacht, sloop | Yachting Monthly | 1943/10 | 
| Helium II | Powell, J E | 25 ft LOA | Yacht, sloop | Yachting Monthly | 1946/08 | 
| Hell Diver | Atkin, William | Motor | Classic Boat | 1990/11 | |
| Hellcat | Lord, Geoffrey | 24 ft LOA – see also YW 1950/05 p 264 | Yacht, sloop | Yachting Monthly | 1950/04 | 
| Helsal | Adams, Joe | 72 ft LOA | Yacht, sloop | Yachting World | 1974/10 | 
| Heme | Downing, Wilton W | 35 ft | Yacht, motor | Motorboat and Yachting | 1941/09 | 
| Hemetera | Collisin, W G | 20 ft LWL | Yacht, cutter | The Yachtsman | 1904/11 | 
| Hengst | Dutch workboat | Zeeuwse schouw | Yachting Monthly | 1963/02 | |
| Henleycraft | Stuart Turner Ltd | 12 ft | Motor | Motorboat and Yachting | 1960/11 | 
| Henrietta | 107 ft LOA – see also YW 1942/08 p 199 | Yacht, schooner | Yachting Monthly | 1907/02 | |
| Hephzibah | Buchanan, Alan | 43 ft LOA | Yacht, yawl | Yachting World | 1963/07 | 
| Heptarchy | Dalton, Percy | 49 ft | Yacht, yawl | Classic Boat | 1997/08 | 
| Heresy 45 | Morgan, John | 45 ft LOA | Yacht, sloop | Yachting World | 1995/11 | 
| Herga | Coopers | 41 ft LOA | Pilot | Classic Boat | 1999/10 | 
| Herga | McCallum, J A | 100 ft | Yacht, motor | Motorboat and Yachting | 1925/08 | 
| Heritage | Holman & Pye | 37 ft LOA – Oyster – see also YM 1984/06 p 1176 | Yacht, sloop | Yachting Monthly | 1984/01 | 
| Herlin | Holm, Tore | 23 ft LOA | Yacht, sloop | Yachting Monthly | 1937/11 | 
| Herling | Hazel, R J | 35 ft LOA | Yacht, sloop | Yachting World | 1951/11 | 
| Hermes, Maxi 95 | Pettersen, Pelle | 31 ft LOA | Yacht, sloop | Sailing Today | 2002/12 | 
| Hermine | Max Oetz | 48 ft | Yacht, motor | Motorboat and Yachting | 1910/12 | 
| Hero | Ritchie, Michael | 16 ft C B – Herreshoff type | Yacht, sloop | Classic Boat | 1999/09 | 
| Heroina | Frers, German | 74 ft LOA | Yacht, sloop | Classic Boat | 2009/03 | 
| Heron | Holt, Jack | 3.429 m LOA 1954 | Dinghy, sailing | Yachts and Yachting | 1997/11 | 
| Heron | Holt, Jack | 3.43 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/09 | 
| Heron | Chatwin, L B | 12 ft | Dinghy, sailing | Yachting Monthly | 1925/09 | 
| Heron | Holt, Jack | 11 ft | Dinghy, sailing | The Boatman | 1993/06 | 
| Heron | 13 ft | Dinghy, sailing | Yachting Monthly | 1941/11 | 
