This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Brown, Merton & Co | 63 ft – Singapore | Yacht, motor | Motorboat and Yachting | 1951/03 | |
| Curtis, Frank & Pape Bros Ltd | 20 ft | Motor | Yachting World | 1953/04 | |
| Brown, H Lindahl | Yacht , motor | Warship | Yachting Monthly | 1915/02 | |
| Brooke Marine Motors Ltd | 30 ft LOA | Yacht, sailing | Yachting Monthly | 1932/02 | |
| Brown, F B R | 27 ft LWL | Yacht, cutter | Yachting Monthly | 1935/02 | |
| Brown, F B R | 30 ft LOA | Yacht, sloop | Yachting Monthly | 1934/04 | |
| Broome | Admiral class – Norfolk Broads | Yacht, motor | Classic Boat | 1991/02 | |
| Brookes | 17 ft | Motor | Motorboat and Yachting | 1935/03 | |
| Brooke, J W & Co | 52 ft LOA | Motor | Yachting Monthly | 1930/12 | |
| Crowinshield, B B | Yacht, schooner | Yachting Monthly | 1908/09 | ||
| Brown, H Lindahl | Gunboat | Warship | Yachting Monthly | 1915/02 | |
| Blake, W M | 22 ft LOA – Deben 4 tonner | Yacht, sloop | The Boatman | 1994/03 | |
| Bolger, Philip C | 11 ft | Dinghy, rowing | Yachting Monthly | 1972/02 | |
| Baden-Powell, W | Canoe, paddling | Yachting Monthly | 1908/05 | ||
| Bagge-Peed, C F | 75 ft – Solent | Passenger | Motorboat and Yachting | 1923/12 | |
| Baggs, H G & Hayward, W S | 20 ft LOA – Seabird class | Yacht, sloop | Yachting Monthly | 1920/06 | |
| Bain, John | 30 ft Silverette | Motor | Yachting Monthly | 1931/02 | |
| Bain, John | 60 ft LOA | Yacht, motor | Yachting World | 1943/12 | |
| Bain, John | 52 ft LOA | Yacht, schooner | Yachting World | 1944/09 | |
| Bain, John | 52 ft LOA | Yacht, motor | Yachting World | 1947/04 | |
| Bain, John | 11 ft – dinghy for Red Pirate | Dinghy, sailing | Yachting World | 1949/09 | |
| Bain, John | 15 ft – launch for Red Pirate | Motor | Yachting World | 1949/09 | |
| Bain, John | 38 ft LOA – Silver class | Motor | Yachting Monthly | 1953/12 | |
| Bain, John | 29 ft LOA | Yacht, sloop | Yachting Monthly | 1959/06 | |
| Blake, W M | 21 ft LOA | Yacht, sloop | Yachting Monthly | 1929/12 | |
| Atlantique | 60 ft LOA | Yacht, motor | Yachting World | 1942/11 | |
| Blake, W Maxwell | 22 ft LOA – Deben 4 tonner | Yacht, sloop | Classic Boat | 1997/01 | |
| Cooper, Fred | 36 ft LOA | Motor | Yachting World | 1936/03 | |
| Bolger, Philip | 14 ft | Fishing | Yachting World | 1968/01 | |
| Bohlmeyer, F W | 23 ft – Catboat | Yacht | Yachting World | 1942/12 | |
| Boats and Cars | 28 ft | Motor | Yachting Monthly | 1937/11 | |
| Boats & Engines Ltd | 25 ft – West Indies | Motor | Motorboat and Yachting | 1949/10 | |
| Blake, W M | 9 ft | Dinghy, pram | Yachting Monthly | 1932/11 | |
| Blandford, Percy | 17 ft | Yacht, sloop | Classic Boat | 2005/06 | |
| Blake, W M | 25 ft LOA | Yacht, sloop | Yachting Monthly | 1939/05 | |
| Blake, W Maxwell | 45 ft | Yacht, cutter | Classic Boat | 1997/01 | |
| Blake, W M | 22 ft LOA – Whisstock sloop | Yacht, sloop | Yachting World | 1946/09 | |
| Blake, W M | 22 ft LOA | Yacht, sloop | Yachting Monthly | 1936/12 | |
| Blake, W M | 45 ft LOA | Yacht, cutter | Yachting Monthly | 1935/03 | |
| Blake, W M | 12 ft | Dinghy, sailing | Yachting Monthly | 1932/11 | |
| Atlantique | 35 ft | Yacht, motor | Yachting World | 1942/10 | |
| Block, Hans | German Jolly Class | Dinghy, sailing | Yachting Monthly | 1910/07 | |
| Ashton & Kilner | Poole | Pilot | Yachting Monthly | 1908/05 | |
| Buchanan, Alan | 44 ft LOA | Yacht | Yachting World | 1966/06 | |
| Amphion Ltd | 29 ft – Ostende class | Motor | Yachting Monthly | 1962/05 | |
| Anderson, A | 21 ft LOA 4 ton | Yacht, sloop | Yachting Monthly | 1921/04 | |
| Anderson, A | 63 ft LOA | Yacht, ketch | Yachting Monthly | 1948/01 | |
| Anderson, Andrew | 21 ft – Onoway class | Yacht | Classic Boat | 1993/05 | |
| Anderson, P | 34 ft LOA | Yacht, sloop | Yachting Monthly | 1954/11 | |
| Andrews | 30 ft | Yacht, motor | Motorboat and Yachting | 1939/04 |
