This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Liberty 22 | Thomas, David | 22 ft LOA – see also YW 1981/02 p107 | Yacht, ketch | Yachting Monthly | 1981/09 |
| Liberty 23 | Thomas, David | 22 ft LOA | Yacht, ketch | Yachting Monthly | 2000/05 |
| Liberty 25 | Freivokh, Ken | 23 ft | Motor | Classic Boat | 2002/09 |
| Liberty and Property | Model Collier Bark | Yachting Monthly | 1940/10 | ||
| Liberty Belle | McBryde, W G | 35 ft LOA | Yacht, yawl | Yachting World | 1952/11 |
| Liddesdale | Ray Motor Company | 25 ft, 1920/22 build | Electric powered canoe | Classic Boat | 2020/04 |
| Life Aquatic (Thelma 6) | John Bain | 72 ft, 1953 | Motor cruiser | Classic Boat | 2016/12 |
| Lifeboat 30ft | 30ft | Lifeboat | Yachting Monthly | 1927/07 | |
| Lifeboat conversion | Buron, Joseph | Motor, sailer | Motorboat and Yachting | 1938/04 | |
| Lifeboat cruiser | Jouet, Paul | 41 ft | Motor, sailer | Yachting World | 1931/01 |
| Light Crest | Frers, German | 24 ft LOA – see also YW 1955/04 p 172 – sponso | Yacht, sloop | Yachting World | 1953/02 |
| Light Displacement cruiser | French, Eric H | 34 ft | Motor, sailer | Yachting World | 1930/11 |
| Light metal cruiser | Universal Shipyards (Solent) Ltd | 19 ft | Motor | Motorboat and Yachting | 1960/03 |
| Light Metal cruiser | Fredk. R Parker & Partners Ltd | 35 ft | Motor | Motorboat and Yachting | 1956/05 |
| Lightening 368 | Claridge, John | 3.68 m LOA | Dinghy, sailing | Yachts and Yachting | 2012/08 |
| Lightfoot | Johnson, Robert K | 21 ft LOA | Dinghy, sailing | Practical Boat Owner | 1983/01 |
| Lightning | Sparkman & Stephens | 38 ft LOA Admirals Cup | Yacht, sloop | Yachts and Yachting | 1973/05 |
| Lightning | Giles, Mark | 3.68 m LOA 1983 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Lightning | Sparkman & Stephens | 19 ft | Dinghy, sailing | Classic Boat | 2004/08 |
| Lightwave 395 | Schumacher, Carl | 40 ft LOA | Yacht, sloop | Yachting World | 1988/09 |
| Lightwave 395 | Schumacher, Carl | 40 ft LOA | Yacht, sloop | Yachting World | 1987/03 |
| Lightwave 48 | Lexcen, Ben | 48 ft LOA | Yacht, sloop | Yachting World | 1988/01 |
| Lightwave 48 | Schumacher, Carl | 48 ft LOA | Yacht, sloop | Yachting World | 1986/09 |
| Lili | Montaubin, Gilles | 19 ft LOD – cat rig | Yacht, ketch | Watercraft | 2002/01 |
| Lili II | Despujols | 16 ft, launched 1960 | Powerboat | Classic Boat | 2020/08 |
| Lilian | Herlin, T | 32 ft LOA | Yacht, sloop | The Yachtsman | 1904/12 |
| Lilida | John I Thorneycroft | 53 ft | Yacht, motor | Motorboat and Yachting | 1938/06 |
| Lilida | Thornycroft | 53 ft LOA – see also YM 1938/07 p244 | Yacht, motor | Yachting World | 1938/06 |
| Lilith | Clark, Robert | 30 ft LOA | Yacht, sloop | Yachting World | 1949/12 |
| Lillena II | William Osborne Ltd | 44 ft | Motor | Motorboat and Yachting | 1953/11 |
| Lillena II | Osborne | 52 ft | Yacht, motor | Motorboat and Yachting | 1961/12 |
| Lillias | Johnson, Richard | 28 ft LOA | Yacht, cutter | Yachting Monthly | 1993/05 |
| Lillie | Fisher, Paul | 15 ft – yawl rig | Canoe, sailing | Watercraft | 2002/09 |
| Lilliput | Powis, Charles | 52 ft | Yacht, motor | Yachting World | 1939/09 |
| Lilly Karin | Watson, G L | 40 ft LOA | Yacht, motor | Yachting World | 1964/12 |
| Lily | Wallace, Eric | 23 ft LOA | Yacht, sloop | Yachting Monthly | 1921/01 |
| Lily | Bolger, Phil | 15 ft LOA | Motor | Wooden Boat | 1997/07 |
| Lily | Bolger, Philip C | 15 ft LOA | Motor | Watercraft | 2000/09 |
| Lily | Bond, S | 14 ft | Canoe, sailing | Yachting Monthly | 1920/05 |
| Lily Maid III | Luke, A | 50 ft LOA | Yacht, motor | Motorboat and Yachting | 1924/10 |
| Lily Maid III | Luke Bros. | 49 ft | Yacht, sloop | Motorboat and Yachting | 1925/09 |
| Lily Maid IV | Luke, A R | 50 ft | Yacht, motor | Motorboat and Yachting | 1928/11 |
| Lily Maid IV | Luke & Jouet | 60 ft | Yacht, motor | Motorboat and Yachting | 1928/05 |
| Lily, Orkney Yole | Richardson, Ian | 18 ft LOA | Yacht, yole | Watercraft | 2008/09 |
| Limbo | Stewart, Andrew | 21 ft LOA | Yacht, sloop | Yachting World | 1976/02 |
| Limbo | Stewart, Andrew | 21 ft LOA | Yacht, sloop | Yachting World | 1976/02 |
| Limbo 6.6 | Stewart, Andrew | 22 ft LOA | Yacht, sloop | Practical Boat Owner | 1998/10 |
| Limbo 9.9 | Stewart, Andrew | 32 ft LOA | Yacht, sloop | Yachting Monthly | 1981/01 |
| Limbo 9.9 | Stewart, Andrew | 32 ft LOA | Yacht, sloop | Yachts and Yachting | 1980/12 |
| Limpet | Dongray, Roger | 10 ft LOA | Dinghy, sailing | Watercraft | 2007/03 |
