This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Sealine T47 | Sealine | 14.26 m | Motor | Motorboat and Yachting | 2000/10 | 
| Sealion | Oudgaarden A van & Meakes, J G | 42 ft LOA | Yacht, motor | Yachting World | 1964/08 | 
| Sealion 40 | J G Meakes Ltd | 40 ft | Yacht, motor | Motorboat and Yachting | 1967/03 | 
| SeaMace | Ives, Robert | 22 ft | Fishing | Motorboat and Yachting | 1973/03 | 
| Seamaster | Holman & Pye | 28 ft LOA | Yacht, sloop | Practical Boat Owner | 1975/02 | 
| Seamaster 27 | Seamaster Ltd | 27 ft | Motor | Motorboat and Yachting | 1968/10 | 
| Seamaster 29 | Holman & Pye | 29 ft LOA | Yacht, sloop | Practical Boat Owner | 1988/04 | 
| Seamaster 34 | Seamaster Ltd | 34 ft LOA | Motor | Yachting Monthly | 1967/09 | 
| Seamaster 725 | Welch, S J | 24 ft | Motor | Motorboat and Yachting | 1980/09 | 
| Seamaster 813 | Seamaster Ltd | 27 ft | Motor | Motorboat and Yachting | 1973/08 | 
| Seamaster 815 | Holman & Pye | 24 ft LOA | Yacht, sloop | Yachting Monthly | 1994/01 | 
| Seamaster 815 | Holman & Pye | 21 ft LOA | Yacht, sloop | Practical Boat Owner | 2013/02 | 
| Seamaster 815 | Holman & Pye | 24 ft LOA | Yacht, sloop | Practical Boat Owner | 1981/09 | 
| Seamaster 880 | Holman & Pye | 28 ft LOA | Yacht, sloop | Motorboat and Yachting | 1974/10 | 
| Seamaster 925 | Holman & Pye | 30 ft LOA | Yacht, sloop | Yachting Monthly | 1991/02 | 
| Seamaster Admiral 25 | Buchanan, Alan | 25 ft | Motor | Motorboat and Yachting | 1965/12 | 
| Seamouse | Balfour, R A | 21 ft | Dinghy, sailing | Yachting Monthly | 1921/01 | 
| Seaquest 36 | Reichel-Pugh | 11.0 m LOA | Yacht, sloop | Yachts and Yachting | 2003/05 | 
| Searanger | Wilson, G | 32 ft LOA | Motor | Practical Boat Owner | 1978/10 | 
| Searider 25 | James, Leslie | 25 ft | Yacht, sloop | Motorboat and Yachting | 1965/08 | 
| Sea-Roamer | McBryde | 40 ft LOA | Yacht, ketch | Yachting World | 1932/02 | 
| Searover | Evans, Kenneth & Partners | 28 ft – see also YW 1969/10 p 453 | Yacht, sloop | Yachting Monthly | 1968/07 | 
| Seascape 18 | Manuard, Samual | 5.55 m | Dinghy, sailing | Yachts and Yachting | 2010/02 | 
| Seascape 18 | Manuard, Samual | 5.55 m | Keelboat | Yachts and Yachting | 2011/08 | 
| Seascape 18 | Manuard, Sam | 18 ft LOA | Yacht, sloop | Practical Boat Owner | 2011/08 | 
| Seascape 18 | Samuel & Manuard | 18 ft LOA | Dinghy, sailing | Yachting World | 2010/03 | 
| Seascape 24 | Sam Manuard | 7.3 m | Sailing dinghy | Yachts and Yachting | 2017/08 | 
| Seascape 24 & 27 | Sam Manuard | 24 and 26 ft | Sailing dinghy and Yacht | Practical Boat Owner | 2017/08 | 
| Seascout | Thornycroft | 48 ft – fishery research | Yacht, motor | Motorboat and Yachting | 1923/04 | 
| Seasharp | Chris Craft | 28 ft | Motor | Classic Boat | 1995/11 | 
| Seaskate 20 | Tucker, Robert | 20 ft | Motor | Motorboat and Yachting | 1968/04 | 
| Seaski | Scott, T H | 16 ft LOA | Dinghy, sailing | Light Craft | 1961/02 | 
| Seastream 34 | Anderson, Ian | 34 ft LOA | Yacht, ketch | Yachting Monthly | 1979/11 | 
| Seastream 34 | Anderson, Ian | 34 ft LOA | Yacht, ketch | Practical Boat Owner | 1980/01 | 
| Seastream 34 | Anderson, Ian | 34 ft | Motor, sailer | Motorboat and Yachting | 1978/09 | 
| Seastream 38 | Anderson, Ian | 43 ft LOA | Yacht, ketch | Yachting Monthly | 1983/03 | 
| Seattle 272 | Monk, Ed | 22 ft LOA | Motor | Practical Boat Owner | 1967/03 | 
| Seaview Mermaid class | Robb, Arthur | 26 ft LOA | Yacht, sloop | Yachts and Yachting | 1962/06 | 
| Seawanhaka | Cox & Stevens | 60 ft LOA – see also YM 1925/08 p 266 | Yacht, schooner | Yachting Monthly | 1925/11 | 
| Seaward 25 | Arthur Mursell | 25 ft | Motor cruiser | Practical Boat Owner | 2015/02 | 
| Seaward 29 | TT Boat Designs | 29 ft | Yacht, motor | Motorboat and Yachting | 1996/05 | 
| Seaward 35 | 37 ft | Motor cruiser | Practical Boat Owner | 2017/05 | |
| Seaward 39 | Peter Thornycroft | 12.8 m | Motor cruiser | Powerboat & RIB | 2017/12 | 
| seaward 39 | TT Boats | 42 ft | Motor cruiser | Practical Boat Owner | 2017/12 | 
| Seaway | Griffiths, Maurice | 28 ft LOA | Yacht, cutter | Yachting Monthly | 1932/12 | 
| Seaway | Dickies | 57 ft, 1928 | Yacht, motor | Motorboat and Yachting | 1993/07 | 
| Seaway | A M Didkie | 57 ft | Motor, sailer | Motorboat and Yachting | 1928/05 | 
| Seaweed | Coade, H G | 34 ft LOA | Yacht, sloop | Yachting Monthly | 1966/06 | 
| Seawind | Ducker, F E M | 23 ft LWL – see also YM 1942/07 p 215, CB 2004/09 | Yacht, cutter | Yachting Monthly | 1942/07 | 
| Seawind II | Ducker, F E M | 33 ft LOA | Yacht, cutter | Yachting Monthly | 1958/08 | 
