This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Super V Sportsman | Wm Shakespeare (Boatbuilders) Ltd | 17 ft | Motor | Motorboat and Yachting | 1972/09 |
| Supercruiser | Botin, Marcelino & Carkeek, Suan | 90 ft LOA | Yacht, sloop | Yachting World | 2005/06 |
| Supercruiser 56 | Pocock, Michael | 56 ft LOA | Yacht, cutter | Yachting Monthly | 1982/01 |
| Supercruiser 56 | Pocock, Mike | 57 ft LOA | Yacht, sloop | Yachting World | 1981/12 |
| Superfly GT 42 | Red Yacht Design | 42 ft | Speedboat | Powerboat & RIB | 2017/12 |
| Superhawk 43 | Sunseeker | 44 ft LOA | Motor | Motorboat and Yachting | 2006/11 |
| Supernova | Jones, Stephen | 30 ft LOA | Yacht, sloop | Yachts and Yachting | 1974/04 |
| Supernova | Giles, Mark | 4.3 m LOA | Dinghy, sailing | Yachts and Yachting | 1996/11 |
| Supernova | Giles, Mark | 4.3 m LOA 1995 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Supernova | Giles, Mark | 4.3 m LOA | Dinghy, sailing | Dinghy Sailing | 2004/01 |
| Supernova Mk2e | Mark Giles | 4.3m | Dinghy | Yachts and Yachting | 2015/04 |
| Supertaddy | Giles, Mark | 9 ft LOA | Dinghy, sailing | Practical Boat Owner | 1984/03 |
| Surfari 48 | Ted Fontaine | 49 ft | Yacht, sloop | Yachting World | 2018/08 |
| Surfury | Levi, Sonny | 36 ft – powerboat – see also Mbt 2002/01 p 380, | Motor | Yachting World | 1968/06 |
| Surprise | 22 ft LOA – converted National 18 class | Dinghy, sailing | Classic Boat | 1999/08 | |
| Surprise | Webber, Thomas | 52 ft LOA | Yacht, sloop | Classic Boat | 2003/07 |
| Surprise | Gartside, Paul | 22 ft | Yacht, cutter | The Boatman | 1995/10 |
| Surprise | Beeldsnijder, Pieter | 43 ft LOA | Yacht | Yachting World | 1978/11 |
| Surprise | Beeldsnijder, Pieter | 43 ft LOA | Yacht | Yachting World | 1978/11 |
| Surprise 58 | Beeldsnijder, P & Watson, Charles | 57 ft LOA – see also YW 1983/12 p 83 | Yacht, cutter | Yachting Monthly | 1983/12 |
| Surprise 58 | Beeldsniejder, Pieter | 57 ft LOA | Yacht, sloop | Yachting World | 1983/12 |
| Surprise II | Gartside, Paul | 22 ft LOA | Yacht, cutter | Wooden Boat | 2003/05 |
| Surprise, Sandpiper | Laurent Giles | 28 ft LOA | Yacht, yawl | Watercraft | 2009/03 |
| Survey launch | Parker, Frederick | 16 ft | Motor | Yachts and Yachting | 1956/02 |
| Susan | Mead, Harley | 25 ft LOA – see also CB 2001/02 p 31 | Yacht, cutter | Yachting Monthly | 1912/04 |
| Susan Ann | Westmacott, Alfred | 28 ft LOA | Yacht, sloop | Classic Boat | 1995/06 |
| Susan Anne | Buchanan, A H | 20 ft LOA | Motor | Yachting Monthly | 1953/08 |
| Susan Gael | McBryde | 65 ft LOA | Yacht, ketch | Yachting World | 1943/07 |
| Susanna | White, J Samuel & Co | 37 ft LOA | Motor | Yachting World | 1947/12 |
| Susanna | Laurent Giles & Partners | 48 ft LOA | Yacht, yawl | Yachts and Yachting | 1957/11 |
| Susannah | Voogt, H W de | 90 ft | Yacht, motor | Yachting World | 1937/06 |
| Susannah | Voogt, H W de | 90 ft | Yacht, motor | Yachting World | 1937/06 |
| Susanne | 17 ft LOA | Yacht, sloop | Yachting Monthly | 1956/11 | |
| Susette | Parrott, L R | 26 ft LOA C B | Yacht, sloop | Yachting Monthly | 1921/10 |
| Susie | 13 ft – Woods Hole Spritsail | Fishing | Watercraft | 2004/07 | |
| Sussex-built 6-tonner | Burnard, C W | 26 ft | Motor, sailer | Motorboat and Yachting | 1938/09 |
| Suvretta | Parker-Clelands | 111 ft | Yacht, motor | Motorboat and Yachting | 1960/12 |
| Suzalah | Tatlor, A J | 32 ft LOA | Yacht, sloop | Classic Boat | 1992/03 |
| Suzanne | Soper, J M | 67 ton | Yacht, yawl | Yachting Monthly | 1906/09 |
| Suzanne | H S Hansen | 63 ft | Yacht, yawl | Motorboat and Yachting | 1910/09 |
| Svan | Olsen | 6 m LWL | Yacht, sloop | The Boatman | 1994/05 |
| Svea | Dallimore, Norman | 36 ft LOA | Yacht, sloop | Classic Boat | 1987/01 |
| Svea | Tore Holm and Gustav Plym | 143 ft J-Class | Bermudan cutter | Classic Boat | 2017/07 |
| Svenska II | Dinwiddy, Tom N | 31 ft LOA | Yacht, cutter | Classic Boat | 1999/01 |
| Swale | Kenyon, R W | 78 ft – conversion to yacht | Barge | Yachting World | 1945/10 |
| Swale 22 | Mitchell, John | 27 ft LOA | Yacht, sloop | Practical Boat Owner | 1986/05 |
| Swallow | Davies, Henry | 12 ft | Dinghy, sailing | Classic Boat | 2002/04 |
| Swallow | Ley, John A | 12 ft National | Dinghy, sailing | Yachting World | 1943/06 |
| Swallow | Wolstenholme, A | 14 ft – see also WC 1999/09 p53, WC 2005/03 p 17 | Dinghy, sailing | Watercraft | 2004/11 |
| Swallow | 13 ft – Arthur Ransome vessel | Dinghy | Classic Boat | 1989/11 |
