This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Teale, John | 21 ft | Dinghy, sailing | Classic Boat | 1995/03 | |
| Teale, John | 22 ft | Yacht | Classic Boat | 1999/01 | |
| Teensma, P | 31 ft LOA | Yacht, sloop | Yachting Monthly | 1946/03 | |
| Tew, John | 37 ft | Yacht, motor | Motorboat and Yachting | 1946/04 | |
| Rutherford, A & Co | 28 ft | Yacht, motor | Motorboat and Yachting | 1922/03 | |
| Roy, Alan | 72 ft LOA | Yacht, sloop | Yachting Monthly | 1990/07 | |
| Roy, Alan | 37 ft LOA | Yacht, sloop | Yachting Monthly | 1981/08 | |
| Rowlands, W H | 20 ft LOA – Conway Y C O D class | Yacht, sloop | Classic Boat | 1991/04 | |
| Robb, Arthur C | 41 ft LOA | Yacht, yawl | Yachting World | 1953/11 | |
| Rowland, W H | 33 ft LOA | Yacht, sloop | Yachting World | 1936/01 | |
| Robb, Arthur C | 56 ft LOA | Yacht, yawl | Yachting Monthly | 1956/01 | |
| Rowland, W H | 50 ft – North Wales | Passenger | Motorboat and Yachting | 1937/01 | |
| Rowhedge Ironworks Co Ltd | 69 ft – Southampton | Ferry | Motorboat and Yachting | 1946/01 | |
| Rowhedge Ironworks Co | 64 ft | Tug | Motorboat and Yachting | 1945/11 | |
| Rouse, H S | 46 ft LOA | Yacht, cutter | Yachting Monthly | 1947/08 | |
| Rose, Diggory | 10 ft – dipping lug rig | Dinghy, sailing | Classic Boat | 1995/03 | |
| Rogers & Co | 50 ft – Plymouth | Passenger | Motorboat and Yachting | 1923/06 | |
| Roe, Owen | 27 ft LOA | Yacht, cutter | Yachting World | 1936/03 | |
| Robertson, J R | 15 ft – American design | Canoe | Watercraft | 2004/07 | |
| Robertson, A J C | 42 ft | Yacht, motor | Yachting Monthly | 1913/06 | |
| Robb,Arthur C | 30 ft LOA | Yacht, sloop | Yachting World | 1946/12 | |
| Robb, Arthur C | 26 ft LWL – Royal New Zealand Yacht Squadron comp | Yacht, sloop | Classic Boat | 2004/04 | |
| Nicholson | 93 ft LOA | Yacht, motor | Yachting World | 1937/12 | |
| Rowlands Dockyard | 46 ft | Yacht, motor | Motorboat and Yachting | 1923/04 | |
| Yarmouth Cobble | Yacht, sloop | Yachting Monthly | 1909/05 | ||
| Lancashire | Fishing | Yachting Monthly | 1909/11 | ||
| 16 ft | Dinghy, sailing | Yachting Monthly | 1909/11 | ||
| Portuguese | Muletta | Yachting Monthly | 1909/10 | ||
| Buckie | Yachting Monthly | 1909/09 | |||
| German Herring | Fishing | Yachting Monthly | 1909/06 | ||
| Stronsay | Lifeboat | Yachting Monthly | 1909/01 | ||
| 7 ft | Dinghy, rowing | Yachting Monthly | 1909/06 | ||
| Equihen | Fishing | Yachting Monthly | 1910/08 | ||
| 50 ft cutter | Warship | Yachting Monthly | 1909/05 | ||
| Frederickshaven | Kutter | Yachting Monthly | 1909/05 | ||
| Blackwater | Punt, gun | Yachting Monthly | 1909/03 | ||
| Swedish | Fishing | Yachting Monthly | 1909/02 | ||
| Humber – 3 examples | Punt, gun | Yachting Monthly | 1909/01 | ||
| Fenger, Frederick A | wishbone rig | Yacht, ketch | Yachting World | 1940/02 | |
| French Crab | Fishing | Yachting Monthly | 1909/06 | ||
| 24 ft Falmouth | Punt, quay | Yachting Monthly | 1911/08 | ||
| Yacht, schooner Kinsale | Hooker | Yachting Monthly | 1914/07 | ||
| Kinsale hooker | Fishing | Yachting Monthly | 1914/07 | ||
| Lowestoft deck boat | Fishing | Yachting Monthly | 1914/07 | ||
| 44 ft LOA | Yacht, sloop | Yachting Monthly | 1914/05 | ||
| 33 ft | Motor | Yachting Monthly | 1914/03 | ||
| French Tunny | Fishing | Yachting Monthly | 1912/12 | ||
| Royan | Pilot | Yachting Monthly | 1910/05 | ||
| 28 ft Falmouth | Punt, quay | Yachting Monthly | 1911/10 | ||
| River Loire No 5 | Pilot | Yachting Monthly | 1910/05 |
