This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Tomis | McGruer | 42 ft LOA | Yacht, sloop | Yachts and Yachting | 1959/07 |
| TomThumb | Shannon, Grahame | 23 ft LOA | Yacht, sloop | Yachting Monthly | 1987/02 |
| Tomtit | Morgan Giles | 18 ft R Bombay Y C O D class | Dinghy, sailing | Yachting Monthly | 1920/11 |
| Tonga 35 | Kelsall, Derek | 35 ft LOA | Catamaran | Yachting Monthly | 1979/03 |
| Tonic 23 | Harle, Phillipe | 24 ft LOA | Yacht, sloop | Yachting Monthly | 1986/11 |
| Tonnerre de Breskens | Maas, Frans | 36 ft LOA | Yacht, sloop | Yachting World | 1964/10 |
| Tonquin | Astor, Grimston Ltd | 60 ft LOA | Yacht, motor | Yachting World | 1952/09 |
| Tonquin | 60 ft LOA | Yacht, motor | Yachts and Yachting | 1952/08 | |
| Tonquin | Grimston Astor Ltd | 60 ft | Yacht, motor | Motorboat and Yachting | 1952/08 |
| Tonsidor | Kris Cruisers Ltd | 36 ft LOA | Motor | Yachting Monthly | 1948/02 |
| Toomeree | Halvorsen & Sons | 55 ft | Yacht, motor | Motorboat and Yachting | 1938/09 |
| Top Hat | Illingworth & Primrose | 25 ft LOA – see also YW 1963/05 p 231, Mbt 1963/0 | Yacht, sloop | Yachting Monthly | 1963/03 |
| Top Hat | Illingworth & Primrose | 25 ft LOA | Yacht, sloop | Practical Boat Owner | 1972/11 |
| Top Hat | Hylan, D N | 26 ft LOA | Motor | Wooden Boat | 2002/09 |
| Top Ten | Small Craft Ltd | 10 ft | Dinghy, sailing | Light Craft | 1964/03 |
| Topaz | Whistance | 18 ft LOA | Dinghy, sailing | Light Craft | 1965/07 |
| Topaz | Topper International | 5.2 – 8.3 m LOA | Dinghy, sailing | Yachts and Yachting | 2000/12 |
| Topaz | H C Banham Ltd | 27 ft | Yacht, motor | Motorboat and Yachting | 1960/12 |
| Topaz | Comben, A H | 28 ft | Motor, sailer | Motorboat and Yachting | 1928/08 |
| Topaz 12 | Loday & White | 3.65 m | Catamaran | Yachts and Yachting | 2011/11 |
| Topaz 14 | Loday-White | 4.25 m LOA 2007 | Catamaran | Yachts and Yachting | 2008/08 |
| Topaz 16 CX | Loday & White | 4.72 m LOA | Catamaran | Yachts and Yachting | 2008/12 |
| Topaz Argo | Topaz Design | 4.4 m | Dinghy | Yachts and Yachting | 2015/01 |
| Topaz Omega | 4.64 m LOA | Dinghy, sailing | Dinghy Sailing | 2004/10 | |
| Topaz Omega | White & Howlett | 4.7 m LOA | Dinghy, sailing | Yachts and Yachting | 2004/08 |
| Topaz Race X | Howlett & White | 3.86 m LOA | Dinghy, sailing | Yachts and Yachting | 2003/03 |
| Topaz Vibe Xtreme | Howlett, White | 3.76 m LOA | Dinghy, sailing | Yachts and Yachting | 2012/01 |
| Topaz Xenon | Howlett, Ian | 4.5 m LOA 2005 | Dinghy, sailing | Yachts and Yachting | 2007/08 |
| Topaz Zenon | Howlett, Ian | 4.5 m LOA | Dinghy, sailing | Yachts and Yachting | 2005/08 |
| Topcat | Fish, Brian | 13 ft LOA | Catamaran | Practical Boat Owner | 1983/11 |
| Topcat K3 | Enzmann, Klaus | 4.92 m LOA | Catamaran | Yachts and Yachting | 2007/02 |
| Topolino | Primrose, Angus S | 27 ft LOA | Yacht, slop | Yachting Monthly | 1952/02 |
| Topper | Proctor, Ian | 11 ft LOA | Dinghy, sailing | Yachts and Yachting | 1978/08 |
| Topper | Procter, Ian | 11 ft LOA | Dinghy, sailing | Practical Boat Owner | 1981/04 |
| Topper | Proctor, Ian | 3.40 m LOA 1976 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Topper Blaze | Topper International | 4.2 m LOA | Dinghy, sailing | Yachts and Yachting | 1998/01 |
| Topper Blaze | Howlett, Ian | 4.2 m LOA | Dinghy, sailing | Yachts and Yachting | 2003/02 |
| Topper Boss | Howlett, Ian | 4.9 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/08 |
| Topper Breeze | Topper International | 6.00 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/02 |
| Topper Buzz | Howlett, Ian | 4.2 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/08 |
| Topper ISO | Howlett, Ian | 4.74 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/08 |
| Topper Magno | Howlett & White | 3.94 m LOA | Dinghy, sailing | Yachts and Yachting | 2003/08 |
| Topper Spice | Howlett, Ian | 4.25 m LOA | Dinghy, sailing | Dinghy Sailing | 2003/08 |
| Topper Spice | Topper International | 4.25 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/08 |
| Topper Taz | White, Rob | 2.95 m LOA | Dinghy, sailing | Yachts and Yachting | 2002/11 |
| Topsy | Strange, Albert | 17 ft | Dinghy, sailing | Yachting Monthly | 1913/09 |
| Toquade | Stow, E A | 90 ft LOA | Yacht, barge | Yachting Monthly | 1930/02 |
| Torbay Minnow | Read, Bruce | 16 ft | Dinghy, sailing | Classic Boat | 1993/06 |
| Torbay Quay Punt | J W & A Upham | 27 ft | Yacht, yawl | Motorboat and Yachting | 1934/02 |
| Torch | Keeble, W B | 13 ft LOA | Dinghy, sailing | Light Craft | 1961/11 |
