This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Laser 3000 | Bethwaite & Clark | 4.4 m LOA | Dinghy, sailing | Dinghy Sailing | 2004/07 |
| Laser 4000 | Laser Centre | 4.64 m LOA | Dinghy, sailing | Yachts and Yachting | 1996/11 |
| Laser 4000 | 4.6 m LOA 1995 | Dinghy, sailing | Dinghy Sailing | 2006/12 | |
| Laser 5000 | Morrison, Phil | 5.0 m LOA | Dinghy, sailing | Yachts and Yachting | 1993/08 |
| Laser 5000 | Morrison, Phil | 5 m LOA 1992 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Laser class | Kirby, Bruce | 14 ft LOA | Dinghy, sailing | Yachts and Yachting | 1972/05 |
| Laser EPS | Loday, Yves | 4.03 m LOA | Dinghy, sailing | Yachts and Yachting | 1998/12 |
| Laser Fun | Bethwaite, Frank | 14 ft LOA | Dinghy, sailing | Practical Boat Owner | 1986/04 |
| Laser II | Bethwaite, Frank | 14 ft LWL | Dinghy, sailing | Yachts and Yachting | 1979/04 |
| Laser Pico | Richards, Jo | 3.5 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/08 |
| Laser Radial | Kirby, Bruce | 4.23 m LOA 1971 | Dinghy, sailing | Yachts and Yachting | 2008/10 |
| Laser Radial | Kirby, Bruce | 4.23 m LOA 1970 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Laser SB3 | The Laser Centre | 6.1 m LOA | Dinghy, sailing | Yachts and Yachting | 2002/08 |
| Laser Stratos | The Laser Centre | 4.94 m LOA | Dinghy, sailing | Yachts and Yachting | 2001/02 |
| Laser UniFurl | Performance Sailcraft | 17 ft LOA | Dinghy, sailing | Practical Boat Owner | 1995/08 |
| Laser Vago | Richards, Jo | 4.20 m LOA 2004 design | Dinghy, sailing | Yachts and Yachting | 2005/07 |
| Laser Vortex | Richards, Jo | 4.2 m LOA | Catamaran | Yachts and Yachting | 2000/07 |
| Lass o’Luss | Clark, Robert | 41 ft LOA | Yacht, sloop | Yachts and Yachting | 1952/01 |
| Lass o’Luss | Clark, Robert | 41 ft LOA | Yacht, cutter | Yachting World | 1952/03 |
| Lassie | Reid, R L | 33 ft | Yacht, yawl | Yachting Monthly | 1910/03 |
| Latifa | Fife, William III | 77 ft LOA 1936 | Yacht, yawl | Classic Boat | 2014/05 |
| Latifa | Fife, William | 69 ft LOA – see also CB 1990/08 p 44, CB 1999/07 | Yacht, yawl | Yachting Monthly | 1937/01 |
| Latona | Mower, C D | 38 ft LOA | Yacht, yawl | Yachting Monthly | 1920/11 |
| Latona | Watson, G H | 30 ft | Motor | Motorboat and Yachting | 1938/07 |
| Latona | Fife, William | 93 ft LWL | Yacht, yawl | Classic Boat | 1994/09 |
| Laughing Water | McBryde, W G | 60 ft LOA | Yacht, ketch | Motorboat and Yachting | 1923/06 |
| Launch | Universal Launches Ltd | 32 ft | Motor | Motorboat and Yachting | 1955/03 |
| Laura | Leather, John | 39 ft – Colne oyster | Fishing | The Boatman | 1995/07 |
| L’Avant Fox | Fox, Uffa | 18 ft LOA | Yacht, sloop | Practical Boat Owner | 1995/08 |
| Lavezzi 40 | Flahault & Joubert/Nivelt | 39 ft LOA | Catamaran | Practical Boat Owner | 2007/03 |
| Lavinia II | Shepherd & Morgan | 32 ft | Yacht, yawl | Motorboat and Yachting | 1925/05 |
| Lazy E | Holt, Jack | 15 ft | Dinghy, sailing | Yachting World | 1962/08 |
| Lazy E class | Holt, Jack | 15 ft | Dinghy, sailing | Yachts and Yachting | 1964/04 |
| Lazyjack | Dijkstra, Gerry | 62 ft LOA – aero rig | Yacht, sloop | Yachting Monthly | 1996/10 |
| LB 26 | 26 ft LOA | Yacht, ketch | Yachts and Yachting | 1973/10 | |
| LDS Sailor | Kremer, Klaas | 36 ft LOA | Yacht, sloop | Yachts and Yachting | 1984/01 |
| Le Courer | 3 masted French lugger | Yacht | Classic Boat | 2006/04 | |
| Le Fortune | Powell, John E | 35 ft – sport | Fishing | Motorboat and Yachting | 1950/12 |
| Le Reve | Freeman, Reg | 26 ft LOA | Yacht, sloop | Yachting Monthly | 1952/09 |
| Le Seil | Lelievre, Francois | 17 ft LOA – French design | Dinghy, sailing | Watercraft | 2004/09 |
| Leader | John I Thorneycroft Ltd. | Pilot cutter | Yachts and Yachting | 1958/11 | |
| Leader | Pollard, G | 4.27 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Leader | Small Craft Ltd | 14 ft LOA | Dinghy, sailing | Light Craft | 1963/08 |
| Leader | Bolson | 38 ft – Nigeria – general purpose | Yacht, motor | Motorboat and Yachting | 1946/09 |
| Leader 2 Turbo | Sothcott, Jeremy | 14 ft LOA | Dinghy, sailing | Yachts and Yachting | 1989/11 |
| Leader class | Small Craft Ltd | 14 ft | Dinghy, sailing | Yachts and Yachting | 1963/08 |
| Leader class | Small Craft Ltd | 14 ft | Dinghy, sailing | Yachts and Yachting | 1964/05 |
| Leaf | Fillery, Roger | 10 ft LOA | Dinghy, sailing | Light Craft | 1961/03 |
| Leaf of Bristol | Tim Loftus | 25 ft | Yacht, junk rigged | Classic Boat | 2015/05 |
| Leander | Summers & Payne | 92 ft 1901 | Yacht, ketch | Motorboat and Yachting | 1936/03 |
