This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Leona | Bain, John | 42 ft LOA | Yacht, motor | Yachting World | 1958/03 | 
| Leonora | Marchand, A Le | 53 ft LOA | Yacht, cutter | Yachting Monthly | 1935/03 | 
| Leopard 2000 | Slade, Mike | 90 ft LOA | Yacht, sloop | Yachting World | 2000/07 | 
| Leopard 32 | Tucker, Robert | 33 ft LOA | Yacht, sloop | Practical Boat Owner | 1982/02 | 
| Lepe | Butler, John | 20 ft LOA | Yacht, sloop | Yachting World | 1970/05 | 
| Lepe | Crossley, P C | 31 ft LOA | Yacht, sloop | Yachting Monthly | 1942/09 | 
| Leprechaun | Hart, Norman | 106 tons | Yacht, motor | Yachting World | 1938/12 | 
| Les Quatre Vents | 9m | Yacht, cutter | Yachting World | 1979/04 | |
| Lesley Diane | Skidmore, Anthony G | 20 ft LOD | Yacht, cutter | Classic Boat | 1989/07 | 
| L’Esperance | Wells, E P | 50 ft | Yacht, ketch | Yachting Monthly | 1915/01 | 
| Letna | Hart, Norman | 63 ft | Yacht, motor | Yachting World | 1936/07 | 
| Letna | Hart, Norman | 62 ft LOA | Yacht, motor | Yachting World | 1936/03 | 
| Level 40 Class | Carroll Marine | 41 ft LOA | Yacht, sloop | Yachting World | 1993/06 | 
| Levi 27 Corsair | Levi | 8.69 m | Motor | Motorboat and Yachting | 1999/10 | 
| Lexa | Wainman, George | 100 ft | Yacht, motor | Yachting World | 1936/07 | 
| Lexia | Shepherd | 64 ft LOA | Yacht,sloop | Yachting World | 1931/04 | 
| Lexia | Shepherd, Fred | 64 ft | Yacht, cutter | Motorboat and Yachting | 1931/04 | 
| Lexia | Shepherd, F | 64 ft LOA | Yacht, motor | Motorboat and Yachting | 1931/07 | 
| Lexia | Shepherd, Fred | 64 ft LOA | Yacht, cutter | Yachting Monthly | 1931/11 | 
| Lezard | Caillebotte, Gustave | 26 ft LOD – 30 sq m class | Yacht, sloop | Classic Boat | 1998/03 | 
| Liara | Dixon Yacht Design | 65 ft LOA – Dixon 65 class | Yacht, sloop | Yachting World | 2003/03 | 
| Liara, PY-100 | Dixon Yacht Design | 98 ft LOA | Yacht, sloop | Yachting World | 2009/05 | 
| Liberator | Dubois, Ed | 35 ft LOA | Yacht, sloop | Practical Boat Owner | 1980/06 | 
| Liberator 35 | Dubois, Ed | 35 ft LOA | Yacht, sloop | Yachting World | 1981/01 | 
| Liberty | Perini Navi spa | 172 ft LOA | Yacht, ketch | Yachting World | 1998/09 | 
| Liberty | Thomas, David | 22 ft LOA | Yacht, ketch | Practical Boat Owner | 1981/01 | 
| Liberty | Thomas, David & Hunter Boats | 22 ft LOA | Yacht, ketch | Yachting Monthly | 1980/02 | 
| Liberty 22 | Thomas, David | 22 ft LOA – see also YW 1981/02 p107 | Yacht, ketch | Yachting Monthly | 1981/09 | 
| Liberty 23 | Thomas, David | 22 ft LOA | Yacht, ketch | Yachting Monthly | 2000/05 | 
| Liberty 25 | Freivokh, Ken | 23 ft | Motor | Classic Boat | 2002/09 | 
| Liberty and Property | Model Collier Bark | Yachting Monthly | 1940/10 | ||
| Liberty Belle | McBryde, W G | 35 ft LOA | Yacht, yawl | Yachting World | 1952/11 | 
| Life Aquatic (Thelma 6) | John Bain | 72 ft, 1953 | Motor cruiser | Classic Boat | 2016/12 | 
| Lifeboat 30ft | 30ft | Lifeboat | Yachting Monthly | 1927/07 | |
| Lifeboat conversion | Buron, Joseph | Motor, sailer | Motorboat and Yachting | 1938/04 | |
| Lifeboat cruiser | Jouet, Paul | 41 ft | Motor, sailer | Yachting World | 1931/01 | 
| Light Crest | Frers, German | 24 ft LOA – see also YW 1955/04 p 172 – sponso | Yacht, sloop | Yachting World | 1953/02 | 
| Light Displacement cruiser | French, Eric H | 34 ft | Motor, sailer | Yachting World | 1930/11 | 
| Light metal cruiser | Universal Shipyards (Solent) Ltd | 19 ft | Motor | Motorboat and Yachting | 1960/03 | 
| Light Metal cruiser | Fredk. R Parker & Partners Ltd | 35 ft | Motor | Motorboat and Yachting | 1956/05 | 
| Lightening 368 | Claridge, John | 3.68 m LOA | Dinghy, sailing | Yachts and Yachting | 2012/08 | 
| Lightfoot | Johnson, Robert K | 21 ft LOA | Dinghy, sailing | Practical Boat Owner | 1983/01 | 
| Lightning | Sparkman & Stephens | 38 ft LOA Admirals Cup | Yacht, sloop | Yachts and Yachting | 1973/05 | 
| Lightning | Giles, Mark | 3.68 m LOA 1983 | Dinghy, sailing | Yachts and Yachting | 1997/11 | 
| Lightning | Sparkman & Stephens | 19 ft | Dinghy, sailing | Classic Boat | 2004/08 | 
| Lightwave 395 | Schumacher, Carl | 40 ft LOA | Yacht, sloop | Yachting World | 1988/09 | 
| Lightwave 395 | Schumacher, Carl | 40 ft LOA | Yacht, sloop | Yachting World | 1987/03 | 
| Lightwave 48 | Schumacher, Carl | 48 ft LOA | Yacht, sloop | Yachting World | 1986/09 | 
| Lightwave 48 | Lexcen, Ben | 48 ft LOA | Yacht, sloop | Yachting World | 1988/01 | 
| Lili | Montaubin, Gilles | 19 ft LOD – cat rig | Yacht, ketch | Watercraft | 2002/01 | 
