This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| Paarl | Graham Bunn (Wroxham) Ltd | 26 ft | Motor | Motorboat and Yachting | 1954/08 |
| Pacemaker | Gebruder Kroger | 90 ft | Yacht, motor | Motorboat and Yachting | 1955/10 |
| Pacemaker 29 | Port Hamble Ltd | 29 ft LOA | Motor | Yachts and Yachting | 1963/06 |
| Pacemaker 29 | Port Hamble Ltd | 29 ft | Motor | Motorboat and Yachting | 1962/03 |
| Pacemaker cruiser | Port Hamble Ltd | 19 ft | Motor | Motorboat and Yachting | 1957/12 |
| Pacer | Holt, Jack | 3.82 m LOA 1965 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| Pacha | Camper & Nicholson | 54 ft LOA – aluminium structure | Yacht, sloop | Yachting World | 1969/04 |
| Pacific | Rayner, W F | 43 ft LOA | Yacht, ketch | Yachting Monthly | 1965/04 |
| Pacific class | Bonnin & Le Prou | 16 ft | Dinghy, sailing | Yachts and Yachting | 1959/06 |
| Pacific Moon | Pape, Alan M | 42 ft LOA | Yacht, schooner | Yachting Monthly | 1964/10 |
| Pacific Seacraft 40 | Crealock, Bill | 40 ft LOA | Yacht, cutter | Yachting Monthly | 1998/02 |
| Pacific Wave | Giorgetti & Magrini | 72 ft LOA | Yacht, sloop | Yachting World | 1986/12 |
| Paddy | Chester Boat Co. | 30 ft | Motor | Motorboat and Yachting | 1928/01 |
| Pageant | Laurent Giles & Partners | 23 ft LOA | Yacht, sloop | Practical Boat Owner | 1970/09 |
| Pahi 31 | Wharram, James | 31 ft LOA | Catamaran | Yachting Monthly | 1980/05 |
| Paida | Butler, T Harrison | 19 ft LOA – see also Ymn 1941/06 p 149, YM 1941/0 | Yacht, sloop | Yachting World | 1944/07 |
| Paida | Butler, T Harrison | 16 ft LWL | Yacht, sloop | The Yachtsman | 1941/06 |
| Paine 45 | Paine, Chuck | 45 ft LOA | Yacht, sloop | Yachting World | 1990/08 |
| Palace | MacDonald, Ian | 39 ft LOA – Norfolk Broads | Yacht, sloop | The Boatman | 1996/02 |
| Palawan | Sparkman & Stephens | 68 ft | Ketch | Yachting (USA) | 1972/11 |
| Palinode | Frank Curtis & Pape Bros. Ltd | 40 ft | Motor, sailer | Motorboat and Yachting | 1962/12 |
| Pall Mall | see also Y M June 1919 p 118 | Yacht, barge | Yachting World | 1936/04 | |
| Palmcraft cruiser | Palmers Reinforced Plastic | 20 ft | Motor | Motorboat and Yachting | 1961/08 |
| Palmyra | Paine, Chuck | 50 ft LOA | Yacht, ketch | Yachting World | 1988/04 |
| Pam | 52 ft – Boston smack – see also CB 1998/03 p 69 | Fishing | Classic Boat | 1998/02 | |
| Pamela | Shepherd, F | 80 ft LOA | Yacht, schooner | Yachting Monthly | 1928/12 |
| Pamela | Hayward & Croxson | 50 ft | Yacht, motor | Motorboat and Yachting | 1922/09 |
| Pampa | Allan, F A | 17 ft LWL | Yacht, sloop | Yachting Monthly | 1911/12 |
| Pampero | Bolletta, Horace | 38 ft LOA | Yacht, yawl | Yachting World | 1957/08 |
| Pampero | Goode, Philip | 39 ft LOA | Yacht, sloop | Yachting World | 1957/04 |
| Pampus class | de Vries Lentsch | 22 ft | Dinghy, sailing | Yachts and Yachting | 1963/01 |
| Panacea | Ed Burnett / Ben Harris | 23 ft LOD | Gaff cutter | Classic Boat | 2018/12 |
| Panache | Pye, Donald | 36 ft LOA | Yacht, sloop | Yachting World | 1965/08 |
| Panamax | Hoek, Andre | 219ft LOA | Yacht, ketch | Yachting World | 2011/08 |
| Panda | Dubois, Ed | 39 ft LOA | Yacht, sloop | Yachting World | 1980/10 |
| Panda | Welbourn, Hugh | 43 ft LOA | Yacht, sloop | Yachting Monthly | 1983/07 |
| Panda | Mylne, Alfred | 116 ft LOA – see also YM 1941/07 p 190 | Yacht, schooner | Yachting World | 1938/07 |
| Panda | Welbourn, Hugh | 43 ft LOA | Yacht, sloop | Yachting World | 1983/07 |
| Panda | Camper & Nicholson | 116 ft | Schooner | Motorboat and Yachting | 1938/07 |
| Panda | Mylne, Alfred | 116 ft | Schooner | Motorboat and Yachting | 1939/07 |
| Panda | Camper & Nicholson | 116 ft | Schooner | Motorboat and Yachting | 1938/07 |
| Pandaline | Porter & Haylett | 27 ft | Yacht, motor | Motorboat and Yachting | 1958/07 |
| Pandavena | Goode, Philip | 24 ft LOA | Motor | Yachting World | 1958/07 |
| Pandora | Veronese, Bruno | 28 ft LOA | Yacht, sloop | Yachting Monthly | 1956/07 |
| Pandora | Stadt, E G van de | 21 ft LOA – see also YM 1973/03 p 441 | Yacht, sloop | Yachting Monthly | 1970/10 |
| Pandora | van de Stadt | 22 ft LOA | Yacht, sloop | Practical Boat Owner | 1972/02 |
| Pandora International | van de Stadt, E G | 22 ft LOA | Yacht, sloop | Yachts and Yachting | 1973/06 |
| Pandora of Beer | Green, S J | 21 ft | Fishing | Motorboat and Yachting | 1955/02 |
| Pangolin II | Harris, Mike | 45 ft LOA | Yacht, sloop | Practical Boat Owner | 1990/01 |
| Panic 40 | Nickerson & Temple | 40 ft LOA | Yacht, sloop | Yachting World | 1982/04 |
