This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date | 
|---|---|---|---|---|---|
| Pegasus 800 | Harris, Gordon | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 2013/02 | 
| Pegasus 800 | Harris,Gordon | 26 ft LOA | Yacht, sloop | Practical Boat Owner | 1980/02 | 
| Peggotty | Catboat | Classic Boat | 1989/09 | ||
| Peggy | Dallimore, N E | 24 ft LOA | Yacht, sloop | Yachting Monthly | 1921/04 | 
| Peggy | 25 ft LOA – built 1793 | Yacht, schooner | Yachting World | 1936/03 | |
| Peggy | 25 ft LOA – built 1793 | Yacht, schooner | Yachting World | 1936/03 | |
| Peggy | Coble working boat | Fishing boat | Classic Boat | 2018/07 | |
| Peggy Bawn | Watson, G L & Co Ltd | 41 ft LOA | Yacht, cutter | Classic Boat | 2005/09 | 
| Pelagian | Roy, C S J | 33 ft LOA | Yacht | Yachting World | 1972/07 | 
| Pelagic | Castro, Tony | 74 ft LOA | Yacht, cutter | Yachting World | 2000/12 | 
| Pelagic Explorer | Castro, Tony | 82 ft LOA | Yacht, sloop | Yachting World | 2013/10 | 
| Pelagic, Leisure 29 | Pryor, Frank | 29 ft LOA | Yacht, sloop | Sailing Today | 2003/03 | 
| Pelican | McBryde, W G | 28 ft LOA | Yacht, motor | Yachting World | 1952/04 | 
| Pelican | Short, William | 12 ft LOA | Dinghy, sailing | Yachts and Yachting | 1971/11 | 
| Pelikan | Herlin, T | 10 m LOA | Yacht, sloop | Yachting Monthly | 1918/12 | 
| Pellag II | Hoult, J M | 60 ft | Motor | Yachting Monthly | 1937/04 | 
| Pellag II | Dickie | 61 ft | Yacht, motor | Motorboat and Yachting | 1937/10 | 
| Pelorus | Dunphy, B L | 27 ft LOA | Yacht, sloop | Yachting Monthly | 1954/01 | 
| Pelorus Jack | Glowacki, Tomasz M | 24 ft LOA | Yacht, sloop | Yachting World | 1987/10 | 
| Pen Duick | Fife, William III | 49 ft LOD – see also CB 1992/12 p 8 | Yacht, cutter | Yachting Monthly | 1996/08 | 
| Pen Duick | William Fife III | 50 ft LOA 1898 restored 1989 | Yacht, gaff cutter | Maritime Life and Traditions | 02 | 
| Pen Duick 600 | Presles, Dominique | 19 ft LOA | Yacht, sloop | Yachting Monthly | 1976/04 | 
| Pen Duick IV | Mauric,A & Rouillard, J | 57 ft LOA | Catamaran | Yachting World | 1968/06 | 
| Pen Gwyn | Tanton, Yves-Marie | 37 ft LOA | Yacht, ketch | Yachting World | 1989/07 | 
| Pendragon | Devereux, H M | 41 ft LOA | Yacht, cutter | Yachting Monthly | 1939/08 | 
| Penelope | Maury | 14 ft | Dinghy, sailing | Yachts and Yachting | 1965/10 | 
| Penguin | Cardwell, G E | 19 ft LOA | Yacht, cutter | Yachting Monthly | 1928/06 | 
| Penguin | Welsford, John | 21 ft LOD C B | Yacht, sloop | Watercraft | 2004/07 | 
| Penguin class | Rhodes, Philip | 11 ft | Dinghy, sailing | Yachts and Yachting | 1958/08 | 
| Pen-Hir | Vivier, Francois | 25 ft LOA | Yacht, sloop | Classic Boat | 2013/09 | 
| Pen-Hir | Vivier, Francois | 25 ft LOA | Yacht, sloop | Watercraft | 2009/07 | 
| Penine Wind | Graham Bunn | 46 ft | Yacht, motor | Motorboat and Yachting | 1937/07 | 
| Penlena | Freeman, Reggie | 37 ft LOA | Yacht, sloop | Yachts and Yachting | 1950/12 | 
| Penmar, Westerly Konsort | Giles, Laurent | 29 ft LOA | Yacht, sloop | Yachting World | 1990/01 | 
| Penny Lane | Holman & Pye | 35 ft LOA | Yacht, sloop | Yachting Monthly | 2007/08 | 
| Penobscot 14 | Davis, Arch | 14 ft LOA | Dinghy, sailing | Wooden Boat | 1997/09 | 
| Penobscot 17 | Arch Davis Designs | 17 ft LOA | Dinghy, sailing | Watercraft | 2008/09 | 
| Penobscot 17 | Davis, Arch | 17 ft LOA | Dinghy, sailing | Wooden Boat | 2000/05 | 
| Penquin | Rhodes, Phil | 11 ft LOA | Dinghy, sailing | Yachts and Yachting | 1949/04 | 
| Penryn Nova | Westell, John | 27 ft LOA | Yacht, sloop | Practical Boat Owner | 1971/01 | 
| Pensive Temptress | Fox, Uffa | 25 ft LOA – see also Mbt 1947/02 p 75 | Yacht, sloop | Motorboat and Yachting | 1946/12 | 
| Pentire | Hamer, Richard | 26 ft LOA OD | Yacht, sloop | Classic Boat | 2006/10 | 
| Penultimate, Kingfisher 30S | RAG Neirop | 30 ft LOA | Yacht, sloop | Yachting Monthly | 2005/10 | 
| Peregrine | Pegg | 26 ft – renovated Norfolk Broads vessel | Yacht, sloop | The Boatman | 1996/07 | 
| Peregrine | Proctor, Ian | 19 ft | Dinghy, sailing | Yachting World | 1963/05 | 
| Peregrine | Hyland Ltd | 36 ft LOA | Motor | Yachting World | 1935/08 | 
| Peregrine | Watts, O M | 39 ft LOA | Yacht, cutter | Yachting Monthly | 1939/01 | 
| Peregrine | Nelson & Marek | 70 ft LOA | Yacht, sloop | Yachting World | 1988/06 | 
| Peregrine | Proctor, Ian | 19 ft LOA | Dinghy, sailing | Yachts and Yachting | 1963/02 | 
| Peregrine 18 | Brooks, John | 18 ft LOA | Dinghy | Wooden Boat | 1995/09 | 
