This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| 35-ft cabin launch | J E Brooke & Co. | 35 ft | Motor | Motorboat and Yachting | 1928/12 |
| 35-ft cruiser | Walton-on-Thames Launch Co. | 35 ft | Motor | Motorboat and Yachting | 1932/07 |
| 35-ft cruiser | Husk & Son. | 35 ft | Yacht, motor | Motorboat and Yachting | 1930/04 |
| 35-ft cruising launch | Deed, W J | 35 ft | Motor | Motorboat and Yachting | 1922/06 |
| 35-ft express cruiser | William Osborne | 35 ft | Motor | Motorboat and Yachting | 1929/12 |
| 35-ft motor sailer | Millo | 35 ft | Motor, sailer | Motorboat and Yachting | 1923/11 |
| 35-ft schooner | McByde, W G | 35 ft | Schooner | Motorboat and Yachting | 1927/10 |
| 35-ft standard cruiser | Hyland Ltd | 35 ft | Motor | Motorboat and Yachting | 1928/05 |
| 35-ft standardised cruiser | Hyland | 35 ft | Motor | Motorboat and Yachting | 1928/03 |
| 35-tonner | Berthon Boat Co. | 46 ft LOA | Yacht, sloop | Yachting World | 1937/03 |
| 36 ft Bridge-deck cruiser | Rampart Boatbuilding Works | 36 ft | Motor | Motorboat and Yachting | 1935/03 |
| 36 ft cruiser | Knight, E D | 36 ft | Motor | Motorboat and Yachting | 1951/08 |
| 36′ Gaff Schooner | Gartside, Paul. | 36 ft | Schooner | Wooden Boat | 2009/03 |
| 36 Sedan | Sabreline | 41 ft LOA | Motor | Motorboat and Yachting | 2002/07 |
| 365 Grand Large | Felci, Umberto & Roseo, Patrick | 35 ft LOA | Yacht, sloop | Yachting World | 2005/09 |
| 36-footer | Cooper, Fred | 36 ft | Motor | Yachting World | 1936/02 |
| 36-ft motor cruiser | J Husk & Sons | 36 ft | Yacht, motor | Motorboat and Yachting | 1920/10 |
| 370 | Jones, Stephen | 3.8 m LOA | Dinghy, sailing | Yachts and Yachting | 2003/06 |
| 370 | Jones, Steven | 3.8 m LOA | Dinghy, sailing | Dinghy Sailing | 2002/12 |
| 37-ft cruiser | McBryde, W G | 37 ft | Yacht, motor | Motorboat and Yachting | 1928/12 |
| 37-ft cruiser | Spencer, F W | 37 ft | Yacht, motor | Motorboat and Yachting | 1929/07 |
| 38 ft cruiser | Thorneycroft | 38 ft | Motor | Motorboat and Yachting | 1935/11 |
| 388 | Nicholson, Charles | 193 ft | Yacht, motor | Motorboat and Yachting | 1931/07 |
| 38-ft cruiser | Frank Curtis | 38 ft | Yacht, motor | Motorboat and Yachting | 1932/03 |
| 38-ft day cruiser | Skintelbery, K R | 38 ft | Motor | Motorboat and Yachting | 1938/08 |
| 38-ft express cruiser | William Osborne | 38 ft | Motor | Motorboat and Yachting | 1927/09 |
| 38-ft launch | Thorneycroft | 38 ft | Motor | Motorboat and Yachting | 1949/06 |
| 38-ft motor cruiser | Mathews Co. | 38 ft | Yacht, motor | Motorboat and Yachting | 1926/01 |
| 39 ft auxiliary | Rhodes, P L | 39 ft | Yacht, sloop | Motorboat and Yachting | 1939/12 |
| 39 ft Yacht | Alexander Sandison & Sons | 38 ft | Yacht, motor | Motorboat and Yachting | 1935/12 |
| 39-footer | Stow, A E | 39 ft | Motor sailer | Yachting World | 1937/12 |
| 3-tonner | Phoenix Boat Co. | 23 ft LOA | Yacht, sloop | Yachting World | 1936/04 |
| 40 footer | McBryde, W G | 40 ft | Yacht, motor | Yachting World | 1938/02 |
| 40 footer | William Osborne | 40 ft | Yacht, motor | Motorboat and Yachting | 1931/02 |
| 40 ft cruiser | Hervey, R C J | 40 ft | Yacht, motor | Yachting World | 1930/12 |
| 40 ft cruiser | McBryde | 40 ft | Yacht, motor | Yachting World | 1933/04 |
| 40 ft cruiser | Rampart Boatbuilding Works | 40 ft | Yacht, motor | Motorboat and Yachting | 1936/11 |
| 40 ft cruiser | Watercraft | 40 ft | Yacht, motor | Motorboat and Yachting | 1936/11 |
| 40 ft cruiser | Dallimore, Norman E | 40 ft | Motor | Motorboat and Yachting | 1937/12 |
| 40 ft cruiser | Burnard, C W | 40 ft | Motor | Motorboat and Yachting | 1937/11 |
| 40 ft cruiser | Hervey, R C J | 40 ft | Yacht, motor | Motorboat and Yachting | 1930/12 |
| 40 ft Hyland | Hyland | 40 ft LOA | Yacht, sloop | Motorboat and Yachting | 1933/04 |
| 40 ft racer-cruiser | Richards, Brooks | 51 ft LOA | Yacht, sloop | Yachting World | 1937/02 |
| 40 ton Auxiliary ketch | Watson, G L | 51 ft LOA | Yacht, ketch | Yachting World | 1930/05 |
| 400 tonner | Thorneycroft | 155 ft | Yacht, motor | Yachting World | 1929/07 |
| 40-footer | Morgan Giles | 40 ft | Motor | Yachting World | 1936/03 |
| 40-footer | Meek, W McC. | 40 ft | Motor | Yachting World | 1936/04 |
| 40-footer | Saunders Roe | 40 ft | Motor | Yachting World | 1937/11 |
| 40-ft cruiser | Hacker, J L | 40 ft | Motor | Motorboat and Yachting | 1920/10 |
| 40-ft cruiser | Donald Munto & Son | 40 ft | Motor | Motorboat and Yachting | 1925/03 |
