This database contains a list of designs which have appeared in major yachting magazines. If you would like more information about any of these, then email us at library@nmmc.co.uk
| Name | Designer | LOA/Class | Boat type | Magazine | Date |
|---|---|---|---|---|---|
| 40-ft cruiser | Hotchkiss, Donald V | 40 ft | Motor | Motorboat and Yachting | 1938/08 |
| 40-ft cruiser | Husk & Sons | 40 ft | Motor | Motorboat and Yachting | 1921/05 |
| 40-ft cruiser | Chris-Craft cruisers | 40 ft | Motor | Motorboat and Yachting | 1937/04 |
| 40-ft diesel yacht | Macdutt Engineering Co. | 40 ft | Motor, sailer | Motorboat and Yachting | 1938/11 |
| 40-ft motor cruiser | Simpson, Strickland & Co. Ltd | 40 ft | Yacht, motor | Motorboat and Yachting | 1912/11 |
| 40-ft motor yacht | McBryde, W G | 40 ft | Motor, sailer | Motorboat and Yachting | 1928/10 |
| 4-1 | South Devon Boat Builders | 14 ft LOA | Dinghy, sailing | Light Craft | 1966/08 |
| 41/2 ton cruiser | Giles, Laurent | 24 ft LOA | Yacht, sloop | Yachting World | 1936/04 |
| 42 ft cruiser | Dawes, Harold H | 42 ft | Motor | Motorboat and Yachting | 1951/06 |
| 42 ft Hyland cruiser | Hyland | 42 ft LOA | Yacht, motor | Motorboat and Yachting | 1936/06 |
| 42 Nova | Nimbus | 41 ft LOA | Motor | Motorboat and Yachting | 2007/04 |
| 420 | Maury, Christian | 4.2 m LOA 1964 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| 420 | Maury, Christian | 14 ft LOA | Dinghy, sailing | Light Craft | 1965/01 |
| 420 class | Maury, Christian | 14 ft | Dinghy, sailing | Yachts and Yachting | 1964/04 |
| 42-footer | Saunders Shipyard Ltd. | 42 ft | Yacht, motor | Motorboat and Yachting | 1938/02 |
| 42-ft cabin cruiser | Furuholmen, Blom | 42 ft | Yacht, motor | Motorboat and Yachting | 1920/10 |
| 42-ft day cruiser | J A Silver Ltd | 42 ft | Motor | Motorboat and Yachting | 1926/10 |
| 42-ft launch | J I Thornycroft | 42 ft | Motor | Motorboat and Yachting | 1927/06 |
| 42-ft standard cruiser | Dickson, Geale | 42 ft | Motor | Motorboat and Yachting | 1930/10 |
| 43-ft cabin cruiser | J I Thornycroft | 43 ft | Yacht, motor | Motorboat and Yachting | 1912/09 |
| 43-ft cruiser | Allanson Bros | 43 ft | Motor | Motorboat and Yachting | 1928/06 |
| 43-ft motor cruiser | Allanson Bros. | 43 ft | Yacht, motor | Motorboat and Yachting | 1927/02 |
| 44 ft cruiser-racer | Farr. Bruce | 44 ft LOA | Yacht, sloop | Yachting World | 1984/12 |
| 44 ft Express cruiser | Brooke | 44 ft | Motor | Yachting World | 1930/07 |
| 45 ft cruiser | Rampart Boat-buiding Works | 45 ft | Yacht, motor | Yachting World | 1938/03 |
| 45 ft cruiser | Rowland, W H | 45 ft | Yacht, motor | Motorboat and Yachting | 1936/05 |
| 455 Grand Large | Felci, Umberto & Roseo, Patrick | 45 ft LOA | Yacht, sloop | Yachting World | 2005/09 |
| 45-ft auxiliary ketch | McBryde, W G | 45 ft | Yacht, ketch | Motorboat and Yachting | 1938/10 |
| 45-ft cabin cruiser | Thorneycroft, J I | 45 ft | Motor, cruiser | Motorboat and Yachting | 1920/03 |
| 45-ft Clyde cabin cruiser | Adam, John M | 45 ft | Yacht, motor | Motorboat and Yachting | 1924/01 |
| 45-ft cruiser | Comben, A H | 45 ft | Yacht, motor | Motorboat and Yachting | 1928/02 |
| 45-ft cruiser | Erdmann, Otto A | 45 ft | Motor | Motorboat and Yachting | 1929/12 |
| 45-ft cruiser | Saunders | 45 ft | Yacht, motor | Motorboat and Yachting | 1938/03 |
| 45-ft express cruiser | William Osbourne | 45 ft | Motor | Motorboat and Yachting | 1927/05 |
| 45-ft motor cruiser | Murray Watts, J | 45 ft | Yacht, motor | Motorboat and Yachting | 1920/09 |
| 45-ft motor cruiser | McBryde, W G | 45 ft | Yacht, motor | Motorboat and Yachting | 1925/04 |
| 45-ft Renault cruiser | James Taylor | 45 ft | Yacht, motor | Motorboat and Yachting | 1910/06 |
| 46 ft Windboat | Graham Bunn | 46 ft | Yacht, motor | Motorboat and Yachting | 1937/12 |
| 46-ft motor cruiser | Courtney, R C W | 46 ft | Yacht, motor | Motorboat and Yachting | 1926/01 |
| 470 | Cornu, Andre | 4.70 m LOA | Dinghy, sailing | Yachts and Yachting | 1997/11 |
| 470 | Cornu, Andre | 4.7 m LOA 1963 design | Dinghy, sailing | Yachts and Yachting | 2006/02 |
| 470 | Cornu, Andre | 4.7 m LOA | Dinghy, sailing | Dinghy Sailing | 2007/07 |
| 47-ft cruiser | J I Thornycroft | 47 ft | Motor | Motorboat and Yachting | 1927/10 |
| 47-ft express cruiser | British Power Boat Co. | 48 ft | Motor | Motorboat and Yachting | 1938/07 |
| 47-ft yacht | McCallum | 47 ft | Yacht, motor | Motorboat and Yachting | 1929/01 |
| 48 ft motor cruiser | Short Bros. | 48 ft | Yacht, motor | Motorboat and Yachting | 1920/08 |
| 48-ft fishing cruiser | Dalgarno, A G | 48 ft | Fishing | Motorboat and Yachting | 1938/11 |
| 48-ft motor yacht | Husk & Son | 48 ft | Yacht, motor | Motorboat and Yachting | 1929/04 |
| 48-ft yacht | Chris Craft | 48 ft | Yacht, motor | Motorboat and Yachting | 1938/12 |
| 49er | Bethwaite, Julian | 4.99 m LOA 1995 | Dinghy, sailing | Yachts and Yachting | 1997/11 |
